Celular Konka Indus
$129.999
Precio Contado Efectivo / Transferencia Bancaria $161.999
Hay existencias
Cabal Débito
Débito | $129.999 |
Cabal
1 Cuota | $129.999 |
Cuota Simple 3 3 cuotas de $46.743 | $140.230 |
Cuota Simple 6 6 cuotas de $25.150 | $150.903 |
Cuota Simple 12 12 cuotas de $14.539 | $174.472 |
Visa Débito
Débito | $129.999 |
Visa
1 Cuota | $129.999 |
Cuota Simple 3 3 cuotas de $46.501 | $139.502 |
Cuota Simple 6 6 cuotas de $24.884 | $149.304 |
Cuota Simple 12 12 cuotas de $14.216 | $170.598 |
Mastercard
1 Cuota | $129.999 |
Cuota Simple 3 3 cuotas de $46.501 | $139.502 |
Cuota Simple 6 6 cuotas de $24.884 | $149.304 |
Cuota Simple 12 12 cuotas de $14.216 | $170.598 |
Maestro
Débito | $129.999 |
Mastercard Débito
Débito | $129.999 |
Visa Tarjeta Naranja
1 Cuota | $129.999 |
Visa Tarjeta Shopping
1 Cuota | $129.999 |
Visa Nativa
1 Cuota | $129.999 |
Cuota Simple 3 3 cuotas de $46.501 | $139.502 |
Cuota Simple 6 6 cuotas de $24.884 | $149.304 |
Cuota Simple 12 12 cuotas de $14.216 | $170.598 |
Mastercard Nativa
1 Cuota | $129.999 |
Cuota Simple 3 3 cuotas de $46.501 | $139.502 |
Cuota Simple 6 6 cuotas de $24.884 | $149.304 |
Cuota Simple 12 12 cuotas de $14.216 | $170.598 |
Mastercard Tarjeta Naranja
1 Cuota | $129.999 |
Mastercard Cencosud
1 Cuota | $129.999 |
CMR Mastercard
1 Cuota | $129.999 |
Tarjeta Naranja
1 Cuota | $129.999 |
Plan Zeta 3 cuotas de $43.333 | $129.999 |
Visa Banco Santander
1 Cuota | $129.999 |
Cuota Simple 3 3 cuotas de $46.501 | $139.502 |
Cuota Simple 6 6 cuotas de $24.884 | $149.304 |
Cuota Simple 12 12 cuotas de $14.216 | $170.598 |
Mastercard Banco Santander
1 Cuota | $129.999 |
Cuota Simple 3 3 cuotas de $46.501 | $139.502 |
Cuota Simple 6 6 cuotas de $24.884 | $149.304 |
Cuota Simple 12 12 cuotas de $14.216 | $170.598 |
Visa Débito Santander
Débito | $129.999 |
Descripción
Pantalla y Carcasa |
Pantalla de 6.5″ IPS HD |
---|---|
Sistema |
Android 11 |
Cámara |
Cámara frontal de 5 MP con foco fijo
|
Memoria |
Memoria interna: 32 GBExpandible hasta 128 GB |
Batería |
Batería de 3.950 mAh |
Procesador |
Quad-Core 2.0 GHz |
Tarjeta SIM |
Dual 2x |